Paper 1
| Session | Year | Variant | Question Paper | Mark Scheme |
| May/June | 2020 | 1 | Here | Here |
| 2020 | 2 | Here | Here | |
| 2020 | 3 | |||
| October/November | 2020 | 1 | Here | Here |
| 2020 | 2 | Here | Here | |
| 2020 | 3 | Here | Here | |
| May/June | 2021 | 1 | Here | Here |
| 2021 | 2 | Here | Here | |
| 2021 | 3 | Here | Here | |
| October/November | 2021 | 1 | Here | Here |
| 2021 | 2 | Here | Here | |
| 2021 | 3 | Here | Here | |
| Feb/March | 2022 | 2 | ||
| May/June | 2022 | 1 | Here | Here |
| 2022 | 2 | Here | Here | |
| 2022 | 3 | |||
| October/November | 2022 | 1 | ||
| 2022 | 2 | Here | Here | |
| 2022 | 3 | Here | Here | |
| March/Feb | 2023 | 2 | Here | Here |
| May/June | 2023 | 1 | Here | Here |
| 2023 | 2 | Here | Here | |
| 2023 | 3 | Here | Here | |
| October/November | 2023 | 1 | Here | Here |
| 2023 | 2 | Here | Here | |
| 2023 | 3 | Here | Here | |
| March/Feb | 2024 | 2 | Here | Here |
| May/June | 2024 | 1 | Here | Here |
| 2024 | 2 | Here | Here | |
| 2024 | 3 | Here | Here | |
| October/November | 2024 | 1 | Here | Here |
| 2024 | 2 | Here | Here | |
| 2024 | 3 | Here | Here |
Paper 2
| Session | Year | Variant | Question Paper | Mark Scheme |
| May/June | 2020 | 1 | Here | Here |
| 2020 | 2 | Here | Here | |
| 2020 | 3 | Here | Here | |
| October/November | 2020 | 1 | Here | Here |
| 2020 | 2 | Here | Here | |
| 2020 | 3 | Here | Here | |
| May/June | 2021 | 1 | Here | Here |
| 2021 | 2 | Here | Here | |
| 2021 | 3 | Here | Here | |
| October/November | 2021 | 1 | Here | Here |
| 2021 | 2 | Here | Here | |
| 2021 | 3 | Here | Here | |
| Feb/March | 2022 | 2 | ||
| May/June | 2022 | 1 | Here | Here |
| 2022 | 2 | Here | Here | |
| 2022 | 3 | |||
| October/November | 2022 | 1 | ||
| 2022 | 2 | Here | Here | |
| 2022 | 3 | Here | Here | |
| March/Feb | 2023 | 2 | Here | Here |
| May/June | 2023 | 1 | Here | Here |
| 2023 | 2 | Here | Here | |
| 2023 | 3 | Here | Here | |
| October/November | 2023 | 1 | Here | Here |
| 2023 | 2 | Here | Here | |
| 2023 | 3 | Here | Here | |
| March/Feb | 2024 | 2 | Here | Here |
| May/June | 2024 | 1 | Here | Here |
| 2024 | 2 | Here | Here | |
| 2024 | 3 | Here | Here | |
| October/November | 2024 | 1 | Here | Here |
| 2024 | 2 | Here | Here | |
| 2024 | 3 | Here | Here |
Grade Boundaries
| Session | Year | Grade Boundaries |
| October/November | 2009 | Here |
| October/November | 2016 | Here |
| October/November | 2017 | Here |
| October/November | 2018 | Here |
| May/June | 2019 | Here |
| October/November | 2019 | Here |
| May/June | 2020 | |
| October/November | 2020 | Here |
| May/June | 2021 | Here |
| October/November | 2021 | Here |
| May/June | 2022 | Here |
| October/November | 2022 | Here |
| May/June | 2023 | Here |
| October/November | 2023 | Here |
| May/June | 2024 | Here |
| October/November | 2024 | Here |
