Paper 1
Session | Year | Variant | Question Paper | Mark Scheme |
October/November | 2002 | 1 | Here | |
May/June | 2003 | 1 | Here | Here |
October/November | 2003 | 1 | Here | Here |
May/June | 2004 | 1 | Here | Here |
October/November | 2004 | 1 | Here | Here |
May/June | 2005 | 1 | Here | Here |
October/November | 2005 | 1 | Here | Here |
May/June | 2006 | 1 | Here | Here |
October/November | 2006 | 1 | Here | Here |
May/June | 2007 | 1 | Here | Here |
October/November | 2007 | 1 | Here | Here |
May/June | 2008 | 1 | Here | Here |
October/November | 2008 | 1 | Here | Here |
May/June | 2009 | 1 | Here | Here |
October/November | 2009 | 1 | Here | Here |
May/June | 2010 | 11 | Here | Here |
2010 | 12 | Here | Here | |
2010 | 13 | Here | Here | |
October/November | 2010 | 11 | Here | Here |
2010 | 12 | Here | Here | |
2010 | 13 | Here | Here | |
May/June | 2011 | 11 | Here | Here |
2011 | 12 | Here | Here | |
2011 | 13 | Here | Here | |
October/November | 2011 | 11 | Here | Here |
2011 | 12 | Here | Here | |
2011 | 13 | Here | Here | |
May/June | 2012 | 11 | Here | Here |
2012 | 12 | Here | Here | |
2012 | 13 | Here | Here | |
October/November | 2012 | 11 | Here | Here |
2012 | 12 | Here | Here | |
2012 | 13 | Here | Here | |
May/June | 2013 | 11 | Here | Here |
2013 | 12 | Here | Here | |
2013 | 13 | Here | Here | |
October/November | 2013 | 11 | Here | Here |
2013 | 12 | Here | Here | |
2013 | 13 | Here | Here | |
May/June | 2014 | 11 | Here | Here |
2014 | 12 | Here | Here | |
2014 | 13 | Here | Here | |
October/November | 2014 | 11 | Here | Here |
2014 | 12 | Here | Here | |
2014 | 13 | Here | Here | |
Feb/March | 2015 | 12 | Here | Here |
May/June | 2015 | 11 | Here | Here |
2015 | 12 | Here | Here | |
2015 | 13 | Here | Here | |
October/November | 2015 | 11 | Here | Here |
2015 | 12 | Here | Here | |
2015 | 13 | Here | Here | |
Specimen Paper | 2016 | Nil | Here | Here |
PAPER 2
Session | Year | Variant | Question Paper | Mark Scheme |
Feb/March | 2016 | 2 | Here | Here |
May/June | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
October/November | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
Feb/March | 2017 | 2 | Here | Here |
May/June | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
October/November | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
Feb/March | 2018 | 2 | Here | Here |
May/June | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
October/November | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
Feb/March | 2019 | 2 | Here | Here |
May/June | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
October/November | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
Specimen Paper | 2020 | – | Here | Here |
Feb/March | 2020 | 2 | Here | Here |
May/June | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
October/November | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
Feb/March | 2021 | 2 | Here | Here |
May/June | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October/November | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2022 | 2 | Here | Here |
May/June | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
March/Feb | 2023 | 2 | Here | Here |
May/June | 2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
October/November | 2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
March/Feb | 2024 | 2 | Here | Here |
Paper 3
Session | Year | Variant | Question Paper | Mark Scheme |
October/November | 2002 | 1 | Here | Here |
May/June | 2003 | 1 | Here | Here |
October/November | 2003 | 1 | Here | Here |
May/June | 2004 | 1 | Here | Here |
October/November | 2004 | 1 | Here | Here |
May/June | 2005 | 1 | Here | Here |
October/November | 2005 | 1 | Here | Here |
May/June | 2006 | 1 | Here | Here |
October/November | 2006 | 1 | Here | Here |
May/June | 2007 | 1 | Here | Here |
October/November | 2007 | 1 | Here | Here |
May/June | 2008 | 1 | Here | Here |
October/November | 2008 | 1 | Here | Here |
May/June | 2009 | 1 | Here | Here |
October/November | 2009 | 1 | Here | Here |
May/June | 2010 | 31 | Here | Here |
2010 | 32 | Here | Here | |
2010 | 33 | Here | Here | |
October/November | 2010 | 31 | Here | Here |
2010 | 32 | Here | Here | |
2010 | 33 | Here | Here | |
May/June | 2011 | 31 | Here | Here |
2011 | 32 | Here | Here | |
2011 | 33 | Here | Here | |
October/November | 2011 | 31 | Here | Here |
2011 | 32 | Here | Here | |
2011 | 33 | Here | Here | |
May/June | 2012 | 31 | Here | Here |
2012 | 32 | Here | Here | |
2012 | 33 | Here | Here | |
October/November | 2012 | 31 | Here | Here |
2012 | 32 | Here | Here | |
2012 | 33 | Here | Here | |
May/June | 2013 | 31 | Here | Here |
2013 | 32 | Here | Here | |
2013 | 33 | Here | Here | |
October/November | 2013 | 31 | Here | Here |
2013 | 32 | Here | Here | |
2013 | 33 | Here | Here | |
May/June | 2014 | 31 | Here | Here |
2014 | 32 | Here | Here | |
2014 | 33 | Here | Here | |
October/November | 2014 | 31 | Here | Here |
2014 | 32 | Here | Here | |
2014 | 33 | Here | Here | |
Feb/March | 2015 | 12 | Here | Here |
May/June | 2015 | 31 | Here | Here |
2015 | 32 | Here | Here | |
2015 | 33 | Here | Here | |
October/November | 2015 | 31 | Here | Here |
2015 | 32 | Here | Here | |
2015 | 33 | Here | Here | |
Specimen Paper | 2016 | Nil | Here | Here |
Session | Year | Variant | Question Paper | Mark Scheme |
Feb/March | 2016 | 1 | Here | Here |
May/June | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
October/November | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
Feb/March | 2017 | 2 | Here | Here |
May/June | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
October/November | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
Feb/March | 2018 | 2 | Here | Here |
May/June | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
October/November | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
Feb/March | 2019 | 2 | Here | Here |
May/June | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
October/November | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
Specimen Paper | 2020 | – | Here | Here |
Feb/March | 2020 | 2 | Here | Here |
May/June | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
October/November | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
Feb/March | 2021 | 2 | Here | Here |
May/June | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October/November | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2022 | 2 | Here | Here |
May/June | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
March/Feb | 2023 | 2 | Here | Here |
May/June | 2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
October/November | 2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
March/Feb | 2024 | 2 | Here | Here |
Paper 6
Session | Year | Variant | Question Paper | Mark Scheme |
October/November | 2002 | 1 | Here | Here |
May/June | 2003 | 1 | Here | Here |
October/November | 2003 | 1 | Here | Here |
May/June | 2004 | 1 | Here | Here |
October/November | 2004 | 1 | Here | Here |
May/June | 2005 | 1 | Here | Here |
October/November | 2005 | 1 | Here | Here |
May/June | 2006 | 1 | Here | Here |
October/November | 2006 | 1 | Here | Here |
May/June | 2007 | 1 | Here | Here |
October/November | 2007 | 1 | Here | Here |
May/June | 2008 | 1 | Here | Here |
October/November | 2008 | 1 | Here | Here |
May/June | 2009 | 1 | Here | Here |
October/November | 2009 | 1 | Here | Here |
May/June | 2010 | 61 | Here | Here |
2010 | 62 | Here | Here | |
2010 | 63 | Here | Here | |
October/November | 2010 | 61 | Here | Here |
2010 | 62 | Here | Here | |
2010 | 63 | Here | Here | |
May/June | 2011 | 61 | Here | Here |
2011 | 62 | Here | Here | |
2011 | 63 | Here | Here | |
October/November | 2011 | 61 | Here | Here |
2011 | 62 | Here | Here | |
2011 | 63 | Here | Here | |
May/June | 2012 | 61 | Here | Here |
2012 | 62 | Here | Here | |
2012 | 63 | Here | Here | |
October/November | 2012 | 61 | Here | Here |
2012 | 62 | Here | Here | |
2012 | 63 | Here | Here | |
May/June | 2013 | 61 | Here | Here |
2013 | 62 | Here | Here | |
2013 | 63 | Here | Here | |
October/November | 2013 | 61 | Here | Here |
2013 | 62 | Here | Here | |
2013 | 63 | Here | Here | |
May/June | 2014 | 61 | Here | Here |
2014 | 62 | Here | Here | |
2014 | 63 | Here | Here | |
October/November | 2014 | 61 | Here | Here |
2014 | 62 | Here | Here | |
2014 | 63 | Here | Here | |
Feb/March | 2015 | 62 | Here | Here |
May/June | 2015 | 61 | Here | Here |
2015 | 62 | Here | Here | |
2015 | 63 | Here | Here | |
October/November | 2015 | 61 | Here | Here |
2015 | 62 | Here | Here | |
2015 | 63 | Here | Here | |
Specimen Paper | 2016 | Nil | Here | Here |
Session | Year | Variant | Question Paper | Mark Scheme |
Feb/March | 2016 | 1 | Here | Here |
May/June | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
October/November | 2016 | 1 | Here | Here |
2016 | 2 | Here | Here | |
2016 | 3 | Here | Here | |
Feb/March | 2017 | 2 | Here | Here |
May/June | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
October/November | 2017 | 1 | Here | Here |
2017 | 2 | Here | Here | |
2017 | 3 | Here | Here | |
Feb/March | 2018 | 2 | Here | Here |
May/June | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
October/November | 2018 | 1 | Here | Here |
2018 | 2 | Here | Here | |
2018 | 3 | Here | Here | |
Feb/March | 2019 | 2 | Here | Here |
May/June | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
October/November | 2019 | 1 | Here | Here |
2019 | 2 | Here | Here | |
2019 | 3 | Here | Here | |
Specimen Paper | 2020 | – | Here | Here |
Feb/March | 2020 | 2 | Here | Here |
May/June | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
October/November | 2020 | 1 | Here | Here |
2020 | 2 | Here | Here | |
2020 | 3 | Here | Here | |
Feb/March | 2021 | 2 | Here | Here |
May/June | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
October/November | 2021 | 1 | Here | Here |
2021 | 2 | Here | Here | |
2021 | 3 | Here | Here | |
Feb/March | 2022 | 2 | Here | Here |
May/June | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
October/November | 2022 | 1 | Here | Here |
2022 | 2 | Here | Here | |
2022 | 3 | Here | Here | |
March/Feb | 2023 | 2 | Here | Here |
May/June | 2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
October/November | 2023 | 1 | Here | Here |
2023 | 2 | Here | Here | |
2023 | 3 | Here | Here | |
March/Feb | 2024 | 2 | Here | Here |