UGC NET June 2026 Subject-Wise Exam Schedule
Check the UGC NET June 2026 exam date by subject, code, shift, and timing. Use the search tool to instantly find your paper and download the date as a calendar file.
Next UGC NET Exam Countdown
The countdown updates automatically when JavaScript is available. The full schedule below is visible even without JavaScript.
UGC NET Date Finder
87 entriesAll 87 subject entries are visible. Search your subject to see the exact exam date, code, shift, and time.
| Date | Shift | Time | Code | Subject | Calendar |
|---|---|---|---|---|---|
| 22 June 2026 | Shift I | 09:00 AM to 12:00 PM | 079 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | |
| 22 June 2026 | Shift I | 09:00 AM to 12:00 PM | 066 | Museology & Conservation | |
| 22 June 2026 | Shift I | 09:00 AM to 12:00 PM | 024 | Punjabi | |
| 22 June 2026 | Shift I | 09:00 AM to 12:00 PM | 026 | Tamil | |
| 22 June 2026 | Shift I | 09:00 AM to 12:00 PM | 080 | Geography | |
| 22 June 2026 | Shift I | 09:00 AM to 12:00 PM | 038 | Marathi | |
| 22 June 2026 | Shift I | 09:00 AM to 12:00 PM | 055 | Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/Human Resource Management | |
| 22 June 2026 | Shift I | 09:00 AM to 12:00 PM | 095 | Santali | |
| 22 June 2026 | Shift II | 03:00 PM to 06:00 PM | 087 | Computer Science and Applications | |
| 22 June 2026 | Shift II | 03:00 PM to 06:00 PM | 042 | Persian | |
| 22 June 2026 | Shift II | 03:00 PM to 06:00 PM | 041 | Russian | |
| 22 June 2026 | Shift II | 03:00 PM to 06:00 PM | 019 | Bengali | |
| 22 June 2026 | Shift II | 03:00 PM to 06:00 PM | 012 | Home Science | |
| 22 June 2026 | Shift II | 03:00 PM to 06:00 PM | 016 | Music | |
| 22 June 2026 | Shift II | 03:00 PM to 06:00 PM | 015 | Population Studies | |
| 23 June 2026 | Shift I | 09:00 AM to 12:00 PM | 014 | Public Administration | |
| 23 June 2026 | Shift I | 09:00 AM to 12:00 PM | 009 | Education | |
| 23 June 2026 | Shift I | 09:00 AM to 12:00 PM | 010 | Social Work | |
| 23 June 2026 | Shift I | 09:00 AM to 12:00 PM | 022 | Malayalam | |
| 23 June 2026 | Shift I | 09:00 AM to 12:00 PM | 028 | Urdu | |
| 23 June 2026 | Shift I | 09:00 AM to 12:00 PM | 068 | Criminology | |
| 23 June 2026 | Shift I | 09:00 AM to 12:00 PM | 065 | Performing Art - Dance/Drama/Theatre | |
| 23 June 2026 | Shift I | 09:00 AM to 12:00 PM | 070 | Tribal and Regional Language/Literature | |
| 23 June 2026 | Shift I | 09:00 AM to 12:00 PM | 071 | Folk Literature | |
| 23 June 2026 | Shift II | 03:00 PM to 06:00 PM | 063 | Mass Communication and Journalism | |
| 23 June 2026 | Shift II | 03:00 PM to 06:00 PM | 088 | Electronic Science | |
| 23 June 2026 | Shift II | 03:00 PM to 06:00 PM | 074 | Women Studies | |
| 23 June 2026 | Shift II | 03:00 PM to 06:00 PM | 058 | Law | |
| 23 June 2026 | Shift II | 03:00 PM to 06:00 PM | 027 | Telugu | |
| 23 June 2026 | Shift II | 03:00 PM to 06:00 PM | 082 | Forensic Science | |
| 23 June 2026 | Shift II | 03:00 PM to 06:00 PM | 034 | Nepali | |
| 23 June 2026 | Shift II | 03:00 PM to 06:00 PM | 059 | Library and Information Science | |
| 23 June 2026 | Shift II | 03:00 PM to 06:00 PM | 003 | Philosophy | |
| 24 June 2026 | Shift I | 09:00 AM to 12:00 PM | 002 | Political Science | |
| 24 June 2026 | Shift I | 09:00 AM to 12:00 PM | 062 | Comparative Study of Religions | |
| 24 June 2026 | Shift I | 09:00 AM to 12:00 PM | 045 | Japanese | |
| 24 June 2026 | Shift I | 09:00 AM to 12:00 PM | 033 | Dogri | |
| 24 June 2026 | Shift II | 03:00 PM to 06:00 PM | 008 | Commerce | |
| 24 June 2026 | Shift II | 03:00 PM to 06:00 PM | 011 | Defence and Strategic Studies | |
| 24 June 2026 | Shift II | 03:00 PM to 06:00 PM | 050 | Indian Culture | |
| 24 June 2026 | Shift II | 03:00 PM to 06:00 PM | 060 | Buddhist; Jaina; Gandhian and Peace Studies | |
| 24 June 2026 | Shift II | 03:00 PM to 06:00 PM | 043 | Rajasthani | |
| 24 June 2026 | Shift II | 03:00 PM to 06:00 PM | 031 | Linguistics | |
| 25 June 2026 | Shift I | 09:00 AM to 12:00 PM | 030 | English | |
| 25 June 2026 | Shift I | 09:00 AM to 12:00 PM | 032 | Chinese | |
| 25 June 2026 | Shift I | 09:00 AM to 12:00 PM | 085 | Konkani | |
| 25 June 2026 | Shift I | 09:00 AM to 12:00 PM | 040 | Spanish | |
| 25 June 2026 | Shift I | 09:00 AM to 12:00 PM | 084 | Kashmiri | |
| 25 June 2026 | Shift II | 03:00 PM to 06:00 PM | 006 | History | |
| 25 June 2026 | Shift II | 03:00 PM to 06:00 PM | 083 | Pali | |
| 25 June 2026 | Shift II | 03:00 PM to 06:00 PM | 091 | Prakrit | |
| 25 June 2026 | Shift II | 03:00 PM to 06:00 PM | 072 | Comparative Literature | |
| 29 June 2026 | Shift I | 09:00 AM to 12:00 PM | 020 | Hindi | |
| 29 June 2026 | Shift I | 09:00 AM to 12:00 PM | 049 | Arab Culture and Islamic Studies | |
| 29 June 2026 | Shift I | 09:00 AM to 12:00 PM | 103 | Indian Knowledge Systems | |
| 29 June 2026 | Shift I | 09:00 AM to 12:00 PM | 035 | Manipuri | |
| 29 June 2026 | Shift I | 09:00 AM to 12:00 PM | 021 | Kannada | |
| 29 June 2026 | Shift I | 09:00 AM to 12:00 PM | 044 | German | |
| 29 June 2026 | Shift I | 09:00 AM to 12:00 PM | 101 | Sindhi | |
| 29 June 2026 | Shift I | 09:00 AM to 12:00 PM | 039 | French (French Version) | |
| 29 June 2026 | Shift II | 03:00 PM to 06:00 PM | 004 | Psychology | |
| 29 June 2026 | Shift II | 03:00 PM to 06:00 PM | 018 | Maithili | |
| 29 June 2026 | Shift II | 03:00 PM to 06:00 PM | 029 | Arabic | |
| 29 June 2026 | Shift II | 03:00 PM to 06:00 PM | 017 | Management (including Business Admn. Mgt./Marketing/Marketing Mgt./Industrial Relations and Personnel Mgt./Personnel Mgt./Financial Mgt./Co-operative Management) | |
| 29 June 2026 | Shift II | 03:00 PM to 06:00 PM | 047 | Physical Education | |
| 29 June 2026 | Shift II | 03:00 PM to 06:00 PM | 073 | Sanskrit Traditional Subjects (including Jyotisha/Sidhanta Jyotish/Navya Vyakarna/Vyakarna/Mimansa/Navya Nyaya/Sankhya Yoga/Tulantamaka Darsan/Shukla Yajurveda/Madhav Vedant/Dharmasasta/Sahitya/Puranotihasa/Agama) | |
| 29 June 2026 | Shift II | 03:00 PM to 06:00 PM | 105 | Ayurveda Biology | |
| 29 June 2026 | Shift II | 03:00 PM to 06:00 PM | 104 | Disaster Management | |
| 30 June 2026 | Shift I | 09:00 AM to 12:00 PM | 001 | Economics / Rural Economics / Co-operation / Demography / Development Planning / Development Studies / Econometrics / Applied Economics / Development Economics / Business Economics | |
| 30 June 2026 | Shift I | 09:00 AM to 12:00 PM | 089 | Environmental Sciences | |
| 30 June 2026 | Shift I | 09:00 AM to 12:00 PM | 102 | Hindu Studies | |
| 30 June 2026 | Shift I | 09:00 AM to 12:00 PM | 007 | Anthropology | |
| 30 June 2026 | Shift I | 09:00 AM to 12:00 PM | 094 | Bodo | |
| 30 June 2026 | Shift I | 09:00 AM to 12:00 PM | 037 | Gujarati | |
| 30 June 2026 | Shift I | 09:00 AM to 12:00 PM | 025 | Sanskrit | |
| 30 June 2026 | Shift I | 09:00 AM to 12:00 PM | 090 | Politics including International Relations/International Studies including Defence/Strategic Studies; West Asian Studies; South East Asian Studies; African Studies; South Asian Studies; Soviet Studies; American Studies | |
| 30 June 2026 | Shift I | 09:00 AM to 12:00 PM | 092 | Human Rights and Duties | |
| 30 June 2026 | Shift II | 03:00 PM to 06:00 PM | 036 | Assamese | |
| 30 June 2026 | Shift II | 03:00 PM to 06:00 PM | 005 | Sociology | |
| 30 June 2026 | Shift II | 03:00 PM to 06:00 PM | 100 | Yoga | |
| 30 June 2026 | Shift II | 03:00 PM to 06:00 PM | 093 | Tourism Administration and Management | |
| 30 June 2026 | Shift II | 03:00 PM to 06:00 PM | 046 | Adult Education/Continuing Education/Andragogy/Non Formal Education | |
| 30 June 2026 | Shift II | 03:00 PM to 06:00 PM | 067 | Archaeology | |
| 30 June 2026 | Shift II | 03:00 PM to 06:00 PM | 023 | Oriya | |
| 30 June 2026 | Shift II | 03:00 PM to 06:00 PM | 081 | Social Medicine & Community Health | |
| 30 June 2026 | Shift II | 03:00 PM to 06:00 PM | 107 | Statistics | |
| 30 June 2026 | Shift II | 03:00 PM to 06:00 PM | 106 | Forestry |
UGC NET June 2026 Complete Dates
The official schedule has exams on 22, 23, 24, 25, 29, and 30 June 2026. No subject-wise exam is listed for 26, 27, or 28 June in the published schedule.
22 June 2026
- Shift I: Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art), Museology & Conservation, Punjabi, Tamil, Geography, Marathi, Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/Human Resource Management, Santali
- Shift II: Computer Science and Applications, Persian, Russian, Bengali, Home Science, Music, Population Studies
23 June 2026
- Shift I: Public Administration, Education, Social Work, Malayalam, Urdu, Criminology, Performing Art - Dance/Drama/Theatre, Tribal and Regional Language/Literature, Folk Literature
- Shift II: Mass Communication and Journalism, Electronic Science, Women Studies, Law, Telugu, Forensic Science, Nepali, Library and Information Science, Philosophy
24 June 2026
- Shift I: Political Science, Comparative Study of Religions, Japanese, Dogri
- Shift II: Commerce, Defence and Strategic Studies, Indian Culture, Buddhist; Jaina; Gandhian and Peace Studies, Rajasthani, Linguistics
25 June 2026
- Shift I: English, Chinese, Konkani, Spanish, Kashmiri
- Shift II: History, Pali, Prakrit, Comparative Literature
29 June 2026
- Shift I: Hindi, Arab Culture and Islamic Studies, Indian Knowledge Systems, Manipuri, Kannada, German, Sindhi, French (French Version)
- Shift II: Psychology, Maithili, Arabic, Management (including Business Admn. Mgt./Marketing/Marketing Mgt./Industrial Relations and Personnel Mgt./Personnel Mgt./Financial Mgt./Co-operative Management), Physical Education, Sanskrit Traditional Subjects (including Jyotisha/Sidhanta Jyotish/Navya Vyakarna/Vyakarna/Mimansa/Navya Nyaya/Sankhya Yoga/Tulantamaka Darsan/Shukla Yajurveda/Madhav Vedant/Dharmasasta/Sahitya/Puranotihasa/Agama), Ayurveda Biology, Disaster Management
30 June 2026
- Shift I: Economics / Rural Economics / Co-operation / Demography / Development Planning / Development Studies / Econometrics / Applied Economics / Development Economics / Business Economics, Environmental Sciences, Hindu Studies, Anthropology, Bodo, Gujarati, Sanskrit, Politics including International Relations/International Studies including Defence/Strategic Studies; West Asian Studies; South East Asian Studies; African Studies; South Asian Studies; Soviet Studies; American Studies, Human Rights and Duties
- Shift II: Assamese, Sociology, Yoga, Tourism Administration and Management, Adult Education/Continuing Education/Andragogy/Non Formal Education, Archaeology, Oriya, Social Medicine & Community Health, Statistics, Forestry
Exam Pattern & Marking Formula
UGC NET has two papers in one 3-hour CBT session. Paper I has 50 questions for 100 marks, and Paper II has 100 questions for 200 marks. Each correct answer carries 2 marks and there is no negative marking.
Total Marks
Raw Score
C = number of correct answers.
No Negative Marking
W = number of wrong answers.
Percentage
How to Check Your UGC NET Exam Date
- Find your subject name or subject code from your application form or admit card.
- Type the subject name or code in the search box above.
- Check the matching exam date, shift, and time shown in the table.
- Use the calendar button, CSV export, or print option for quick reference.
- Verify final centre, reporting instructions, and roll number from the official admit card.
UGC NET Exam Date 2026 FAQs
What is the UGC NET June 2026 exam date?
UGC NET June 2026 is scheduled from 22 June 2026 to 30 June 2026 in Computer Based Test mode.
What are the UGC NET shift timings?
Shift I is from 09:00 AM to 12:00 PM, and Shift II is from 03:00 PM to 06:00 PM.
Is UGC NET conducted online or offline?
UGC NET is conducted in Computer Based Test mode.
Is there negative marking in UGC NET?
No. Each correct answer carries 2 marks, and there is no negative marking for incorrect responses.
How many marks are there in UGC NET?
UGC NET has 300 total marks: Paper I is 100 marks and Paper II is 200 marks.
Where should I check the final UGC NET admit card?
Candidates should check the official NTA UGC NET website and download the admit card from the official candidate activity link when available.
Official reference: Visit ugcnet.nta.nic.in for the latest NTA notices, admit card, city intimation, and final candidate instructions.
Disclaimer: This RevisionTown tool is built for fast student reference. Final exam centre, roll number, reporting time, and candidate-specific instructions must be checked from the official UGC NET admit card and NTA notices.
